Probability-Based Estimation and DLOM Calculation
Calculating a DLOM is a vital operation in valuing and managing assets.
In the past, estimating DLOM has largely been a guess. Taking a quantum leap forward, Probability-Based Estimation and DLOM Calculation enhances financial analysis by integrating significant relevant factors linked to their probabilities of influence. Armed with this information, the user obtains a more informative, reliable, and defensible DLOM—the Probability-Based DLOM. This translates to smarter valuation and management decisions.
Asset valuation and management decisions arise from diverse contexts. Some of these include the sale and valuation of private businesses, valuation of real estate and large blocks of stock; financial reporting; estate and income taxation; evidence for litigation; corporate restructuring; real option analysis; and many others.
Regardless of the context, Probability-Based DLOM gives you a critical advantage, multiplying the power of your business decision.
Our program, advancing the use of option formulas and probability outcomes to calculate DLOM, gives you full access to all Probability-Based DLOM information. We provide probability Estimators and DLOM Calculators to help you evaluate your alternatives. These tools will help you evaluate the sensitivity of your asset management and valuation assumptions among the different alternatives confronting you.
Obtain the critical advantages of Probability-Based Estimation and DLOM Calculation. It is a powerful supplement to your analytical tool box.
Marketing Period Industry Analysis
Use this table to gain an understanding of the time required to achieve liquidity events. Login to your DLOM Calculator account to conduct more robust time period analyses and DLOM calculations.
| SIC Code Range | Average Private Company Completed Sale Days | Average Processing Days for Successful Public Offerings (All Equity Filings, U.S. HQ) | Average Processing Days for Successful Public Offerings (First Equity Filings, U.S. HQ) | Average Processing Days for Successful Public Offerings (Subsequent Equity Filings, U.S. HQ) |
|---|---|---|---|---|
| 0000-0999 | 216 (644) | 73 (42) | 112 (22) | 31 (20) |
| 1000-1999 | 271 (837) | 103 (371) | 119 (281) | 52 (90) |
| 2000-2999 | 235 (961) | 71 (1,676) | 90 (1,137) | 31 (539) |
| 3000-3999 | 238 (738) | 77 (1,502) | 94 (1,069) | 36 (433) |
| 4000-4999 | 217 (603) | 95 (499) | 107 (401) | 48 (98) |
| 5000-5999 | 210 (7,373) | 85 (592) | 103 (440) | 32 (152) |
| 6000-6999 | 207 (327) | 80 (1,580) | 84 (1,419) | 43 (161) |
| 7000-7999 | 211 (4,064) | 81 (1,731) | 93 (1,350) | 36 (381) |
| 8000-8999 | 211 (950) | 84 (434) | 100 (314) | 40 (120) |
| 9000-9999 | 63 (2) | - (0) | - (0) | - (0) |
| All industries | 217 (16,499) | 80 (8,429) | 94 (6,435) | 36 (1,994) |

